|
|
Features l Temperature sensor is in the sodler tip for accurate and realtime measurement l Large bright blue LCD l High frequency heating for better lead free, low temperature and fine soldering l Reliable grounding circuits for stable tip-to-ground resistance l 64 units can be conneted to the same computer for quality control and inspection |
| Specifications | |
| Soldering Station | |
| Power Consumption | 90W |
| Output Voltage | 36VAC, 400KHz |
| Temperature Range | 12 working modes |
| Max. Ambient Temperature | 40°C |
| Temperature Stability | ±2°C(no wind, no load) |
| Computer Interface | RS485 |
| Max. stations connected to one PC | 64 |
| Dimension | R60mm x H150mm |
| Weight | 2.1Kg |
| Soldering Iron | |
| Power Consumption | 36V-80W |
| Tip to Ground Resistance | <2Ω |
| Tip to Ground Potential | <2mV |
| Heating Element | Electromagnetic |

for additional soldering tips, please click here.
![]() |